Explorer

IDPRIORITYOBSTOTALTIMENAMERULES
IDPRIORITYOBSTOTALTIMENAMERULES
100500mThruster constraints001001 AVOID STATE ALICE (OPEN) WHILE STATE AOCS (WOL) (0)
001002 AVOID STATE ALICE (OPEN) WHILE STATE AOCS (OCM) (0)
001003 AVOID STATE ALICE (OPEN) WHILE STATE AOCS (WNV) (0)
001004 AVOID STATE ALICE (ON) WHILE STATE AOCS (WOL) (0)
001005 AVOID STATE ALICE (ON) WHILE STATE AOCS (OCM) (0)
001006 AVOID STATE ALICE (ON) WHILE STATE AOCS (WNV) (0)
300500mThruster constraints003001 AVOID STATE COSIMA (ON) WHILE STATE AOCS (WOL) (0)
003002 AVOID STATE COSIMA (ON) WHILE STATE AOCS (OCM) (0)
003003 AVOID STATE COSIMA (ON) WHILE STATE AOCS (WNV) (0)
800500mThruster constraints008001 AVOID STATE OSIRIS (OPEN) WHILE STATE AOCS (WOL) (0)
008002 AVOID STATE OSIRIS (OPEN) WHILE STATE AOCS (OCM) (0)
008003 AVOID STATE OSIRIS (OPEN) WHILE STATE AOCS (WNV) (0)
008004 AVOID STATE OSIRIS (OPEN) WHILE STATE AOCS (WOL) (0)
008005 AVOID STATE OSIRIS (OPEN) WHILE STATE AOCS (OCM) (0)
008006 AVOID STATE OSIRIS (OPEN) WHILE STATE AOCS (WNV) (0)
80250127d22h25mROSINA Gas_mon000802 FILL OBSERVATION 802 UNTIL FULL DURATION [30m,30d,30d] (1)
803150522d7h20mCOSIMA dust_expose_COS_TOF000803 FILL OBSERVATION 803 UNTIL FULL DURATION [1h,30d,30d] (5)
8045036h5mALICE LIMB_STARE_10000001 FILL OBSERVATION 804 UNTIL FULL DURATION [30m,31d,31d] (0=0+0+0)
000804 FILL OBSERVATION 804 UNTIL FULL DURATION [30m,31d,31d] (3)
80542334d17h45m36sALICE LIMB_SCAN_10000805 FILL OBSERVATION 805 UNTIL FULL DURATION [30m,6h,6h] (33)
8064723h20mSTARCAL_VEGA000001 REPEAT [1,every,every] RULE 806 WHILE REPETITION
000806 REPEAT [1,1,1] OBSERVATION 806 WHILE WOO 806 DURATION [1h40m,6h,6h] (2=1+1)
8074811h40mSTARCAL_ZETACAS000001 REPEAT [1,every,every] RULE 807 WHILE REPETITION
000807 REPEAT [1,1,1] OBSERVATION 807 WHILE WOO 807 DURATION [1h40m,6h,6h] (1=0+1)
8085028h33m41sALICE HIST_RIDER_15000808 FILL OBSERVATION 808 UNTIL FULL DURATION [2h,6h,6h] (2)
80950215h6m3sALICE STARE_CORIDE_15000809 FILL OBSERVATION 809 UNTIL FULL DURATION [30m,31d,31d] (2)
810501516d23h25mNAVCAM NAV_CONTEXT_IMG000810 FILL OBSERVATION 810 UNTIL FULL DURATION [30m,31d,31d] (15)
811494321h30mM2f000001 FILL OBSERVATION 811 UNTIL FULL DURATION [30m,31d,31d] (43)
000811 FILL OBSERVATION 811 UNTIL FULL DURATION [30m,31d,31d] (0=0+0+0)
81249921h30mH2f000001 FILL OBSERVATION 812 UNTIL FULL DURATION [30m,31d,31d] (0=0+0+0)
000812 FILL OBSERVATION 812 UNTIL FULL DURATION [30m,31d,31d] (9)
8135038h35mVIRTIS H2g000813 FILL OBSERVATION 813 UNTIL FULL DURATION [30m,31d,31d] (3)
8144833hVIRTIS M2j000001 REPEAT [1,every,every] RULE 814 WHILE REPETITION
000814 REPEAT [1,1,1] OBSERVATION 814 WHILE WOO 814 DURATION [1h,1h,1h] (3=1+1+1)
8154833hVIRTIS H2j000001 REPEAT [1,every,every] RULE 815 WHILE REPETITION
000815 REPEAT [1,1,1] OBSERVATION 815 WHILE WOO 815 DURATION [1h,1h,1h] (3=1+1+1)
8165025h25mVIRTIS H2b000816 FILL OBSERVATION 816 UNTIL FULL DURATION [30m,31d,31d] (2)
81750162d1h6mVIRTIS H2e000817 FILL OBSERVATION 817 UNTIL FULL DURATION [30m,31d,31d] (16)
81850101d1h48m5sVIRTIS M2e000818 FILL OBSERVATION 818 UNTIL FULL DURATION [30m,31d,31d] (10)
81950127d22h25mMIDAS TARGET_EXPOSE_SCAN000819 FILL OBSERVATION 819 UNTIL FULL DURATION [1h,30d,30d] (1)
820507518d16h25mLANDER COMMUNICATION000820 FILL OBSERVATION 820 UNTIL FULL DURATION [30m,6h,6h] (75)
82150918d16h25mRPC COMETSURVEYNOMINAL000821 FILL OBSERVATION 821 UNTIL FULL DURATION [32s,2d,29d] (9)
82250127d22h25mGIADA Dust_monitoring000822 FILL OBSERVATION 822 UNTIL FULL DURATION [4h,31d,31d] (1)
823523124d23h30m13sMIRO SCI_Fillin000823 FILL OBSERVATION 823 UNTIL FULL DURATION [30m,30d,30d] (31)
8245123h50mLIS000824 FILL OBSERVATION 824 UNTIL FULL DURATION [30m,30d,30d] (2)
8254947h41m3sMIRO CFOI000825 FILL OBSERVATION 825 UNTIL FULL DURATION [30m,30d,30d] (4)
82650616h14m27sMIRO NFOI000826 FILL OBSERVATION 826 UNTIL FULL DURATION [30m,30d,30d] (6)
8275014h31m47sMIRO ICM000827 FILL OBSERVATION 827 UNTIL FULL DURATION [30m,30d,30d] (1)
8285038h35mNGE000828 FILL OBSERVATION 828 UNTIL FULL DURATION [30m,30d,30d] (3)
82950144h20m43s4cO000001 REPEAT [1,every,every] RULE 829 WHILE REPETITION
000829 REPEAT [9,9,9] OBSERVATION 829 WHILE WOO 829 SEPARATED [1h,1h24m,2h20m] DURATION [10m,20m,20m] (5=5+0)
000002 REPEAT [1,every,every] RULE 3 WHILE REPETITION
000003 REPEAT [9,9,9] OBSERVATION 829 WHILE WOO 829 SEPARATED [1h,1h24m,2h20m] DURATION [10m,20m,20m] (9=0+9)
8304811hCA4b2O RIDER000001 REPEAT [1,every,every] RULE 830 WHILE REPETITION
000830 REPEAT [1,1,1] OBSERVATION 830 WHILE WOO 830 DURATION [45m,1h,1h] (1=1+0)
8315015m33N000831 REPEAT [1,1,1] OBSERVATION 831 WHILE REPETITION DURATION [5m,5m,5m] (1)
83250221h50mOSIRIS 13bO000001 REPEAT [1,every,every] RULE 832 WHILE REPETITION
000832 REPEAT [12,12,12] OBSERVATION 832 WHILE WOO 832 SEPARATED [50m,58m35s,2h20m] DURATION [5m,5m,5m] (13=12+1)
000002 REPEAT [1,every,every] RULE 3 WHILE REPETITION
000003 REPEAT [12,12,12] OBSERVATION 832 WHILE WOO 832 SEPARATED [50m,58m35s,2h20m] DURATION [5m,5m,5m] (9=0+9)
8344381d6h7m5sVIRTIS M1a000834 FILL OBSERVATION 834 UNTIL FULL DURATION [30m,31d,31d] (5)
000001 FILL OBSERVATION 834 UNTIL FULL DURATION [30m,31d,31d] (3)
8354381d6h7m5sVIRTIS H1a000835 FILL OBSERVATION 835 UNTIL FULL DURATION [30m,31d,31d] (5)
000001 FILL OBSERVATION 835 UNTIL FULL DURATION [30m,31d,31d] (3)
83645240m3a_dN000001 REPEAT [1,every,every] RULE 836 WHILE REPETITION
000836 REPEAT [1,1,1] OBSERVATION 836 WHILE WOO 836 DURATION [10m,20m,20m] (2=1+1)
83750413h16m47sOSIRIS 7aO000837 FILL OBSERVATION 837 UNTIL FULL DURATION [30m,31d,31d] (4)
83845242h13bN000001 REPEAT [1,every,every] RULE 838 WHILE REPETITION
000838 REPEAT [12,12,12] OBSERVATION 838 WHILE WOO 838 SEPARATED [50m,58m35s,2h20m] DURATION [5m,5m,5m] (12=12+0)
000002 REPEAT [1,every,every] RULE 3 WHILE REPETITION
000003 REPEAT [12,12,12] OBSERVATION 838 WHILE WOO 838 SEPARATED [50m,58m35s,2h20m] DURATION [5m,5m,5m] (12=0+12)
8405025h25mVIRTIS M1e000840 FILL OBSERVATION 840 UNTIL FULL DURATION [30m,31d,31d] (2)
8415025h25mVIRTIS H1e000841 FILL OBSERVATION 841 UNTIL FULL DURATION [30m,31d,31d] (2)
8425025h59m28sVIRTIS M1h000842 FILL OBSERVATION 842 UNTIL FULL DURATION [30m,31d,31d] (2=0+2)
8435025h59m28sVIRTIS H1h000843 FILL OBSERVATION 843 UNTIL FULL DURATION [30m,31d,31d] (2=0+2)
844501212hVIRTIS INT_CAL000844 FILL OBSERVATION 844 UNTIL FULL DURATION [1h,1h,1h] (12)
84550310h8m9sMIRO GNM rider000001 FILL OBSERVATION 845 UNTIL FULL DURATION [30m,30d,30d] (3)
84645212d17h27m30sALICE SURFACE_SCAN_10000846 FILL OBSERVATION 846 UNTIL FULL DURATION [30m,31d,31d] (21)
84751719h6m28sALICE SURFACE_SCAN_5000847 FILL OBSERVATION 847 UNTIL FULL DURATION [30m,31d,31d] (4)
001847 FILL OBSERVATION 847 UNTIL FULL DURATION [30m,31d,31d] (3)
84850415h31m47sALICE SURFACE_OFFSET_10000848 FILL OBSERVATION 848 UNTIL FULL DURATION [30m,31d,31d] (4)
84950112hCONSERT FOT000849 FILL OBSERVATION 849 UNTIL FULL DURATION [1h40m,15h8m,15h8m] (1)
8505022dRPC COMACOMPOSITION000850 FILL OBSERVATION 850 UNTIL FULL DURATION [6h,1d,29d] (2)
8515033dRPC COMADEVFAR000851 FILL OBSERVATION 851 UNTIL FULL DURATION [6h,2d12h,29d] (3)
8525016hRPC DUSTPLASMAINTERACT000852 FILL OBSERVATION 852 UNTIL FULL DURATION [6h,2d,29d] (1)
8535011d18hRPC NUCLEUSACTIVEMAP000853 FILL OBSERVATION 853 UNTIL FULL DURATION [6h,2d12h,29d] (1)
85450212hRPC PICKUPION000854 FILL OBSERVATION 854 UNTIL FULL DURATION [6h,2d12h,29d] (2)
8555016hRPC MAGFIELDDRAP000855 FILL OBSERVATION 855 UNTIL FULL DURATION [1h,6h,29d] (1)
8565016hRPC RPCCROSSCALOUTSIDE000856 FILL OBSERVATION 856 UNTIL FULL DURATION [6h,2d12h,29d] (1)
8575016hRPC BOWSHOCKDYNAMICS000857 FILL OBSERVATION 857 UNTIL FULL DURATION [6h,2d12h,29d] (1)
8585011dRPC BOWSHOCKMONITORING000858 FILL OBSERVATION 858 UNTIL FULL DURATION [6h,2d12h,29d] (1)
85960101d21h20m25sHIST_RIDER_10000859 FILL OBSERVATION 859 UNTIL FULL DURATION [2h,6h,6h] (10)
000002 AVOID OBSERVATION 859 WHILE OBSERVATION 10005 DURATION [2h,6h,6h] (0)
000003 AVOID OBSERVATION 859 WHILE OBSERVATION 10003 DURATION [2h,6h,6h] (0)
8605073h30m14dN000001 REPEAT [1,every,every] RULE 860 WHILE REPETITION
000860 REPEAT [8,8,8] OBSERVATION 860 WHILE WOO 860 SEPARATED [1h24m,1h24m,2h20m] DURATION [30m,40m,40m] (7)
8614500m9O000001 REPEAT [1,every,every] RULE 861 WHILE REPETITION
000861 REPEAT [1,1,1] OBSERVATION 861 WHILE WOO 861 DURATION [2h,2h,2h] (0)
86245110m10W000001 REPEAT [1,every,every] RULE 862 WHILE REPETITION
000862 REPEAT [1,1,1] OBSERVATION 862 WHILE WOO 862 DURATION [5m,10m,10m] (1)
86350242h13bW000001 REPEAT [1,every,every] RULE 863 WHILE REPETITION
000863 REPEAT [12,12,12] OBSERVATION 863 WHILE WOO 863 SEPARATED [50m,58m35s,2h20m] DURATION [5m,5m,5m] (12=12+0)
000002 REPEAT [1,every,every] RULE 3 WHILE REPETITION
000003 REPEAT [12,12,12] OBSERVATION 863 WHILE WOO 863 SEPARATED [50m,58m35s,2h20m] DURATION [5m,5m,5m] (12=0+12)
86449124h20a_b_dW000001 REPEAT [1,every,every] RULE 864 WHILE REPETITION
000864 REPEAT [12,12,12] OBSERVATION 864 WHILE WOO 864 SEPARATED [20m,43m35s,2h] DURATION [20m,20m,20m] (12)
86550311h23m29sRPC SUN000865 FILL OBSERVATION 865 UNTIL FULL DURATION [30m,12h,29d] (3)
8664825hMIRO NPM000001 REPEAT [1,every,every] RULE 866 WHILE REPETITION
000866 REPEAT [1,1,1] OBSERVATION 866 WHILE WOO 866 DURATION [2h30m,2h30m,2h30m] (2=1+1)
8675028h25mALICE SCAN_CORIDE_5000809 FILL OBSERVATION 867 UNTIL FULL DURATION [30m,31d,31d] (2)
8684911h5mOSIRIS FLYBY_01_MTP013000868 FILL OBSERVATION 868 UNTIL FULL DURATION [1h5m,31d,31d] (1=0+1)
86949126mOSIRIS FLYBY_02_MTP013000869 FILL OBSERVATION 869 UNTIL FULL DURATION [26m,31d,31d] (1)
8705027h30m37W000870 FILL OBSERVATION 870 UNTIL FULL DURATION [26m,31d,31d] (2)
8715011h40mCA4b5O000871 REPEAT [1,1,1] OBSERVATION 871 WHILE REPETITION DURATION [1h40m,6h,6h] (1)
900500mThruster constraints009001 AVOID STATE HGA (COMMIN) WHILE STATE AOCS (OCM) (0)
009002 AVOID STATE HGA (HGA_DUMP) WHILE STATE AOCS (OCM) (0)
009003 AVOID STATE HGA (COMMOUT) WHILE STATE AOCS (OCM) (0)
1000500mThruster constraints010001 AVOID STATE ROSINA (ON) WHILE STATE AOCS (OCM) (0)
1100500mThruster constraints011001 AVOID STATE RPC (ON) WHILE STATE AOCS (WOL) (0)
011002 AVOID STATE RPC (ON) WHILE STATE AOCS (OCM) (0)
011003 AVOID STATE RPC (ON) WHILE STATE AOCS (WNV) (0)
1500500mThruster constraints015001 AVOID STATE VIRTIS (ON) WHILE STATE AOCS (OCM) (0)
18304811hCA4b2O PRIME000001 REPEAT [1,every,every] RULE 830 WHILE REPETITION
000830 REPEAT [1,1,1] OBSERVATION 830 WHILE WOO 830 DURATION [45m,1h,1h] (1=0+1)
18455036h59m13sMIRO GNM prime000845 FILL OBSERVATION 845 UNTIL FULL DURATION [30m,30d,30d] (3)
000840 FILL OBSERVATION 840 UNTIL FULL DURATION [30m,31d,31d] (0=0+0+0)
000841 FILL OBSERVATION 841 UNTIL FULL DURATION [30m,31d,31d] (0=0+0+0)
20064826hDARK_CAL000001 REPEAT [1,every,every] RULE 2006 WHILE REPETITION
002006 REPEAT [1,1,1] OBSERVATION 2006 WHILE WOO 2006 DURATION [3h,3h,3h] (2=1+1)
200748145mSELF_CHECK000001 REPEAT [1,every,every] RULE 2007 WHILE REPETITION
002007 REPEAT [1,1,1] OBSERVATION 2007 WHILE WOO 2007 DURATION [15m,45m,45m] (1)
300112165d16h40mCOSIMA Science001040 REPEAT [1,every,every] RULE 1041 WHILE REPETITION
001041 REPEAT [4,4,4] OBSERVATION 3001 WHILE WOO 3001 DURATION [4h10m,4h10m,4h10m] (4=1+1+1+1)
001032 REPEAT [1,every,every] RULE 1042 WHILE REPETITION
001042 START OBSERVATION 3002 WHEN OBSERVATION 3001 SEPARATED [4h10m,4h10m,1d] DURATION [10h,10h,10h] (4=1+1+1+1)
001033 REPEAT [1,every,every] RULE 1043 WHILE REPETITION
001043 START OBSERVATION 3002 WHEN OBSERVATION 3001 SEPARATED [4h10m,4h10m,1d12h] DURATION [10h,10h,10h] (4=1+1+1+1)
001034 REPEAT [1,every,every] RULE 1044 WHILE REPETITION
001044 START OBSERVATION 3002 WHEN OBSERVATION 3001 SEPARATED [4h10m,4h10m,2d] DURATION [10h,10h,10h] (4=1+1+1+1)
000004 AVOID OBSERVATION 3001 WHILE OBSERVATION 3001 DURATION [4h10m,4h10m,4h10m] (0)
000007 AVOID OBSERVATION 3002 WHILE OBSERVATION 3002 DURATION [10h,10h,10h] (0)
1000051445d15hMAINTENANCE from PTSL_DL_004_01____H__00076.ROS010000 INSERT OBSERVATION 10000 AS MAINTENANCE DURATION [25m,25m,25m] (0)
010001 INSERT OBSERVATION 10001 AS MAINTENANCE DURATION [3h10m,3h10m,3h10m] (1)
010002 INSERT OBSERVATION 10002 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010003 INSERT OBSERVATION 10003 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010004 INSERT OBSERVATION 10004 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010005 INSERT OBSERVATION 10005 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010006 INSERT OBSERVATION 10006 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010007 INSERT OBSERVATION 10007 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010008 INSERT OBSERVATION 10008 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010009 INSERT OBSERVATION 10009 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010010 INSERT OBSERVATION 10010 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010011 INSERT OBSERVATION 10011 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010012 INSERT OBSERVATION 10012 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010013 INSERT OBSERVATION 10013 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010014 INSERT OBSERVATION 10014 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010015 INSERT OBSERVATION 10015 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010016 INSERT OBSERVATION 10016 AS MAINTENANCE DURATION [3h10m,3h10m,3h10m] (1)
010017 INSERT OBSERVATION 10017 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010018 INSERT OBSERVATION 10018 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010019 INSERT OBSERVATION 10019 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010020 INSERT OBSERVATION 10020 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010021 INSERT OBSERVATION 10021 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010022 INSERT OBSERVATION 10022 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010023 INSERT OBSERVATION 10023 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010024 INSERT OBSERVATION 10024 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010025 INSERT OBSERVATION 10025 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010026 INSERT OBSERVATION 10026 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010027 INSERT OBSERVATION 10027 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010028 INSERT OBSERVATION 10028 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010029 INSERT OBSERVATION 10029 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010030 INSERT OBSERVATION 10030 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010031 INSERT OBSERVATION 10031 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010032 INSERT OBSERVATION 10032 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010033 INSERT OBSERVATION 10033 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010034 INSERT OBSERVATION 10034 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010035 INSERT OBSERVATION 10035 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010036 INSERT OBSERVATION 10036 AS MAINTENANCE DURATION [3h10m,3h10m,3h10m] (1)
010037 INSERT OBSERVATION 10037 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010038 INSERT OBSERVATION 10038 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010039 INSERT OBSERVATION 10039 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010040 INSERT OBSERVATION 10040 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010041 INSERT OBSERVATION 10041 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010042 INSERT OBSERVATION 10042 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010043 INSERT OBSERVATION 10043 AS MAINTENANCE DURATION [3h15m,3h15m,3h15m] (1)
010044 INSERT OBSERVATION 10044 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010045 INSERT OBSERVATION 10045 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010046 INSERT OBSERVATION 10046 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010047 INSERT OBSERVATION 10047 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010048 INSERT OBSERVATION 10048 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010049 INSERT OBSERVATION 10049 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010050 INSERT OBSERVATION 10050 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010051 INSERT OBSERVATION 10051 AS MAINTENANCE DURATION [3h10m,3h10m,3h10m] (1)
010052 INSERT OBSERVATION 10052 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010053 INSERT OBSERVATION 10053 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010054 INSERT OBSERVATION 10054 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010055 INSERT OBSERVATION 10055 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010056 INSERT OBSERVATION 10056 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010057 INSERT OBSERVATION 10057 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010058 INSERT OBSERVATION 10058 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010059 INSERT OBSERVATION 10059 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010060 INSERT OBSERVATION 10060 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010061 INSERT OBSERVATION 10061 AS MAINTENANCE DURATION [3h40m,3h40m,3h40m] (1)
010062 INSERT OBSERVATION 10062 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010063 INSERT OBSERVATION 10063 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010064 INSERT OBSERVATION 10064 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010065 INSERT OBSERVATION 10065 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010066 INSERT OBSERVATION 10066 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010067 INSERT OBSERVATION 10067 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010068 INSERT OBSERVATION 10068 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010069 INSERT OBSERVATION 10069 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010070 INSERT OBSERVATION 10070 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010071 INSERT OBSERVATION 10071 AS MAINTENANCE DURATION [3h10m,3h10m,3h10m] (1)
010072 INSERT OBSERVATION 10072 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010073 INSERT OBSERVATION 10073 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010074 INSERT OBSERVATION 10074 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010075 INSERT OBSERVATION 10075 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010076 INSERT OBSERVATION 10076 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010077 INSERT OBSERVATION 10077 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010078 INSERT OBSERVATION 10078 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010079 INSERT OBSERVATION 10079 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010080 INSERT OBSERVATION 10080 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010081 INSERT OBSERVATION 10081 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010082 INSERT OBSERVATION 10082 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010083 INSERT OBSERVATION 10083 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010084 INSERT OBSERVATION 10084 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010085 INSERT OBSERVATION 10085 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010086 INSERT OBSERVATION 10086 AS MAINTENANCE DURATION [3h10m,3h10m,3h10m] (1)
010087 INSERT OBSERVATION 10087 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010088 INSERT OBSERVATION 10088 AS MAINTENANCE DURATION [30m,30m,30m] (1)
010089 INSERT OBSERVATION 10089 AS MAINTENANCE DURATION [2h,2h,2h] (1)
010090 INSERT OBSERVATION 10090 AS MAINTENANCE DURATION [30m,30m,30m] (1)
010091 INSERT OBSERVATION 10091 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010092 INSERT OBSERVATION 10092 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010093 INSERT OBSERVATION 10093 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010094 INSERT OBSERVATION 10094 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010095 INSERT OBSERVATION 10095 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010096 INSERT OBSERVATION 10096 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010097 INSERT OBSERVATION 10097 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010098 INSERT OBSERVATION 10098 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010099 INSERT OBSERVATION 10099 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010100 INSERT OBSERVATION 10100 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010101 INSERT OBSERVATION 10101 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010102 INSERT OBSERVATION 10102 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010103 INSERT OBSERVATION 10103 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010104 INSERT OBSERVATION 10104 AS MAINTENANCE DURATION [3h10m,3h10m,3h10m] (1)
010105 INSERT OBSERVATION 10105 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010106 INSERT OBSERVATION 10106 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010107 INSERT OBSERVATION 10107 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010108 INSERT OBSERVATION 10108 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010109 INSERT OBSERVATION 10109 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010110 INSERT OBSERVATION 10110 AS MAINTENANCE DURATION [4h50m,4h50m,4h50m] (1)
010111 INSERT OBSERVATION 10111 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010112 INSERT OBSERVATION 10112 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010113 INSERT OBSERVATION 10113 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010114 INSERT OBSERVATION 10114 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010115 INSERT OBSERVATION 10115 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010116 INSERT OBSERVATION 10116 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010117 INSERT OBSERVATION 10117 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010118 INSERT OBSERVATION 10118 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010119 INSERT OBSERVATION 10119 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010120 INSERT OBSERVATION 10120 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010121 INSERT OBSERVATION 10121 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010122 INSERT OBSERVATION 10122 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010123 INSERT OBSERVATION 10123 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010124 INSERT OBSERVATION 10124 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010125 INSERT OBSERVATION 10125 AS MAINTENANCE DURATION [4h50m,4h50m,4h50m] (1)
010126 INSERT OBSERVATION 10126 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010127 INSERT OBSERVATION 10127 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010128 INSERT OBSERVATION 10128 AS MAINTENANCE DURATION [25m,25m,25m] (1)
010129 INSERT OBSERVATION 10129 AS MAINTENANCE DURATION [1h,1h,1h] (1)
010130 INSERT OBSERVATION 10130 AS MAINTENANCE DURATION [25m,25m,25m] (1)
